Sl. No. | CLIENT | PROJECT DESCRIPTION |
---|---|---|
1 | HPCL,Visakh | Construction Supervision & Inspection services at HPCL Visakh Refinery |
2 | IOCL, Kandla | Engineering and Project Management Consultancy for revamping of facilities at LPG Import Terminal, Kandla |
3 | HPCL, Vizag | Consultancy services for Flue Gas Recovery Unit (FGRU) |
4 | IOCL, Paradip | Providing consultancy services for project management, procurement & Expediting services, tendering & Award, Construction management & Supervision and assistance in installation, commissioning, Performance Test Runs for installation of Lift in Reactor Regenerator plant form structure of CCR unit at Paradip refinery project |
5 | IOCL, Haldia | Carrying out HAZOP study of FOB process units at Haldia Refinery |
6 | BPCL, Kolkata | Preliminary Risk Assessment for proposed LPG Import Terminal at Haldia |
7 | BPCL, Uran | HAZOP study for P&ID for 3x900 MT MSV at Uran |
8 | IOCL, Kandla | Engineering and Project Management Consultancy for revamping of facilities at LPG Import Terminal, Kandla |
9 | Indian Oil Petronas, Kolkata | Conducting feasibility study for setting up Propane/Butane Import Terminal at West Coast (Vadinar, Mundra) complete with unloading facilities at Jetty, Twin Transfer insulated pipelines, Terminal with refrigerated storages and all related utility systems, production of LPG and loading in road tankers for despatch to destination as well as transfer through pipeline and hook up with GAIL pipeline |
10 | BPCL, Mahul Refinery | HAZOP Study of RMP Complex and DHDS Block |
11 | IOCL, Bhopal | Third Party Inspection of 16568 nos (8284 sets) tank truck security locks at manufacture's premises as well as Depot/ terminal |
12 | IOCL, Hazira | Provision of consultancy services for engineering design for centralized OWS system at Hazira Terminal |
13 | HPCL, Vizag | Consultancy services for Flue Gas Recovery Unit (FGRU) |
14 | IOCL, Hyderabad | Consultancy Services for Civil Works and MV Spray system augmentation in Vizag |
15 | IOCL, Bangalore | Consultancy, Design & Engineering and Site Supervision Services for augmentation of Terminal facilities at Devanagonthi Terminal Bangalore, Karnataka |
16 | OIL, Duliajan | Hiring of services of a consultancy firm for detailed Techno-Economic feasibility study on a new extraction plant of LPG, Condensate and other value added products from a feedstock of 5 MMSCMD Natural Gas at Duliajan, Assam with all facilities for selling LPG, Condensate & other products |
17 | GAIL, Vaghodia | Consultancy services for design engineering of capital works at GAIL, Vaghodia |
18 | East India Petroleum Pvt. Ltd., Vishakhapatnam | Detailed Engineering for enhancement of LPG flow rates in the existing pipeline systen and furnishing recommendation for augmentation of the system |
19 | IOCL, Hyderabad | Consultancy services for Hyderabad BP project - connection of hydrant pipeline from BPC to inlet side of IOC for OISD compliance |
20 | HPCL, Visakh | Consultancy Services for CCR PSA |
21 | CPCL, Chennai | Carrying out BDEP Study and Providing PMC Services for Installation of Mounded Bullets |
22 | IOCL, Mumbai | CONSULTANCY SERVICES FOR PROPOSED LPG BOTTLING PLANT AT TIRUNELVELI |
23 | IOCL, Mumbai | CONSULTANCY SERVICES FOR PROPOSED LPG BOTTLING PLANT AT MYSORE |
24 | IOCL, New Delhi | PMC SERVICES FOR INSTALLATION OF H2 AND N2 FACILITIES FOR PARADIP REFINERY PROJECT ON BOO BASIS |
25 | HPCL, Mumbai | PMC SERVICES FOR DEBOTTLENECKING OF MAIN FRACTIONATOR AND GCU SECTION OF FCCU-I UNIT. |
26 | IOCL, Vadodara | CONSULTANCY SERVICES FOR LAYING OF POWER CABLES OF 11KV (UE) GRE FEEDERS AT Gujarat REFINERY |
27 | HPCL, Mumbai | ENGINEERING CONSULTANCY SERVICES AT REVAMPING OF PAHARPUR LPG PLANT |
28 | NRL, Numaligarh | PMC FOR ENERGY CONSERVATION(ENCON) PROJECT |
29 | HPCL, Mumbai | ENGINEERING CONSULTANCY SERVICES AT BANGALORE LPG PLANT |
30 | HPCL, VISHAKH | PMC SERVICES FOR FLUE GAS DESULPHURISATION SYSTEM & PURGE TREATMENT UNIT |
31 | HPCL, Vizag | PMC SERVICES FOR PSA UNIT AT HPCL Vizag REFINERY |
32 | CPCL, Chennai | DETAILED FEASIBILITY STUDY FOR SHIFTING REQUIRED EQUIPMENTS OF PLANT-13 AT CPCL, MANALI TO CBR |
33 | CPCL, Chennai | PMC SERVICES FOR NEW HYDROGEN UNIT OF 21,000 MTPA CAPACITY AT MANALI REFINERY |
34 | IOCL, Barauni | CONSULTANCY SERVICES FOR ESTABLISHING GROUND WATER QUALITY AND ITS MOVEMENT IN AROUND OF Barauni REFINERY |
35 | IOCL, Guwahati | PREPARATION OF FEASIBILITY STUDY REPORT FOR MODIFICATION OF Guwahati REFINERY LPG MOUNDED BULLETS |
36 | NRL, Numaligarh | PMC SERVICES FOR NATURAL GAS UTILIZATION PROJECT |
37 | ESSAR OIL | DETAILED ENGINEERING CONSULTANCY SERVICES FOR 3 NOS. HYDROGEN MANUFACTURING UNITS EACH WITH A CAPACITY OF 1,30,000 NM3/HR FOR REFINERY EXPANSION PROJECT AT VADINAR |
38 | IOCL, Barauni | PMC SERVICES FOR INSTALLATION OF 20,000 MT/ ANNUM HYDROGEN MANUFACTURING UNIT AT Barauni REFINERY |
39 | IOCL, Mathura | PMC SERVICES FOR INSTALLATION OF 60 TPD SULPHUR RECOVERY UNIT (SRU-IV) AT Mathura REFINERY |
40 | GAIL, Pata | EPCM SERVICES FOR GSU-GPU MODIFICATION AT GAIL, PATA PETROCHEMICAL COMPLEX |
41 | BPCL, Mumbai | PMC SERVICES FOR PROCESSING NATURAL GAS IN HGU-I & HGU-II AT Mumbai REFINERY |
42 | IOCL, Barauni | REVISIT OF HAZOP STUDY OF OFFSITE, OM&S TPS AREA, AVU-1 & 2 AND LTU AT Barauni REFINERY |
43 | IOCL, Haldia | CONSULTANCY SERVICES FOR INSTALLATION OF ADDITIONAL PREHEAT EXCHANGERS IN VIS- BREAKER UNIT |
44 | IOCL, Haldia | CONSULTANCY SERVICES FOR REVAMP OF TOTAL OWS & STORE WATER NETWORK SYSTEM FOR IMPLEMENTATION OF OHCU PROJECT |
45 | IOCL, Mathura | CHECKING ADEQUACY OF Mathura REFINERY FIRE WATER NETWORK IN MEETING OISD STS 116 REQUIREMENT IN POST DHDT/MSQU SCENARIO |
46 | HPCL, Vizag | PMC SERVICES FOR MOUNDED STORAGE FOR LPG & PROPYLENE |
47 | IOCL, Gujarat | CONSULTANCY SERVICES FOR SWSU-V REVAMP |
48 | IOCL, Guwahati | ENGINEERING CONSULTANCY SERVICES FOR MODERNISATION OF EFFLUENT TREATMENT PLANT |
49 | IOCL, Barauni | CONSULTANCY SERVICES FOR MODIFICATION OF LPG MOUNDED BULLETS |
50 | IOCL, Guwahati | INTEGRATED HAZOP STUDY OF Guwahati REFINERY |
51 | IOCL, Mathura | REVIEW OF HAZOP STUDY OF NAPTHA SPLITTING UNIT (NSU) |
52 | IOCL, Gujarat | REVAMP OF ATMOSPHERIC CRUDE DISTILLATION UNIT - III AT Gujarat REFINERY |
53 | IOCL, Gujarat | REVAMP OF ATMOSPHERIC CRUDE DISTILLATION UNIT - IV AT Gujarat REFINERY |
54 | DSIDC, Delhi | CONSULTANCY SERVICES FOR CONSTRUCTION OF COMBINED EFFLEUENT TREATMENT PLANT |
55 | IOCL, Gujarat | CONSULTANCY SERVICES FOR MOUNDED LPG STORAGE BULLETS |
56 | IOCL, Gujarat | INTERCONNECTION FOR COMMON EFFLUENT TREATMENT PLANT (CETP) |
57 | IOCL, Barauni | MOUNDED LPG STORAGE FACILITIES |
58 | IOCL, Mathura | DEBOTTLENECKING AND MODERNISATION OF WATER OF DRINKING FACILITIES |
59 | IOCL, Panipat | DM PLANT FOR Panipat REFINERY |
60 | ONGC, Chennai | PMC SERVICES FOR SKID MOUNTED/RELOCATABLE REFINERY AT TATIPAKA |
61 | HPCL, Vizag | CDU-CTU INTEGRATION PROJECT |
62 | BPCL, Mahul | Relocation of ATU & SWS Units and associated facilities for Mahul Refinery Modernisation |
63 | BPCL, Mahul | MOUNDED LPG STORAGE FACILITIES |
64 | IOCL, Haldia | CONSULTANCY SERVICES FOR CONVENTIONAL PART OF MSQ UPGRADATION PROJECT |
65 | Reliance Industries Limited | Detailed Engineering and Procurement assistance for the following: I. Process Heat Recovery at Patalganga II. Define Project in Lab Plant at Patalganga III.LPG Recovery from PX Plant Off Gases |
66 | IOCL, Mathura | HAZOP STUDY OF CDU, HDU AND VISBREAKER UNIT |
67 | NRL, Numaligarh | CONSULTANCY SERVICES FOR IMPLEMENTATION OF ENCON (ENERGY CONSERVATION) PROJECT |
68 | HPCL,Vizag | CDU-CTU INTEGRATION PROJECT |
69 | IOCL, Mathura | HAZOP STUDY OF HYDROGEN GENERATION UNIT (HGU) |
70 | IOCL, Gujarat | PMC SERVICES FOR ENABLING JOBS OF RESIDUE UPGRADATION AND MS & HSD QUALITY IMPROVEMENT FACILITIES |
71 | HPCL, Mumbai | CONSULTANCY SERVICES FOR DISMANTLING AND RELOCATION OF EXISTING FACILITIES AT Mumbai AND Visakh REFINERIES |
72 | IOCL, Panipat | PREPARATION OF PROCESS & ENGINEERING PACKAGE FOR BRINGING R-LNG FROM KBPL(NRPL) & ITS DISTRIBUTION TO GT & FG NETWORK INSIDE Panipat REFINERY |
This Site is Best Viewed in IE9+ and All Major Browsers