SI. No | Name | Designation | Phone No | |
---|---|---|---|---|
Office | ||||
PDIL Board of Directors | ||||
1 | Ms. Aneeta C. Meshram, IAS | Chairman & Managing Director | 91-120-2529809 | |
2 | Ms Nazhat J. Shaikh | Director (Finance) | ||
3 | Shri Ujjwal Kumar | Govt. Nominee Director | ||
4 | Shri Padamsing Pradipsing Patil | Govt. Nominee Director | ||
5 | Lt. General Vishwambhar Singh | Independent Director | ||
General Manager | ||||
1 | Sanjay Kr Tripathi | GM & Unit Head (Noida) | 91-120-2444171 | |
Principal Executive (Corporate Office) | ||||
1 | M. Subramanian | Chief Vigilance Officer | 91-120-2529845 | |
Corporate Engineering, Inspection & NDTS Centre | ||||
1 | Vikas Gaur | AGM (BD, SSP & QC Audit) | 91-120-2529917 | |
2 | Sudhir Birla | AGM (CSR), MR & PIO | 91-120-2529916 | |
3 | R R Kumar | AGM (PM) | 91-120-2529839 | |
4 | N Alagesan | AGM (Civil) | Extn No -352 | |
5 | Ms Shalini Katiyar | AGM (Elect ) | 91-120-2529878 | |
6 | Brijesh | AGM (Civil) | 91-120-2542212 | |
7 | Prakash Chandra Mishra | AGM (Insp) | 91-9830751744 | |
8 | P R Sahu | AGM (MM) | 91-120-2544063 | |
9 | Praveen Kumar Yadav | Addl GM (Mech-Piping) | 91-120-2529838 | |
10 | Amarendra Kumar | Addl GM (Mech-Piping) | Extn No- 250 | |
11 | Manisha Narang | AGM (Planning & MR) | 91-120-2444170 | |
12 | Sanjeev Kumar Nangia | AGM (PM) | 91-120-2529811 | |
13 | Ujjwal Peter Tudu | AGM (Civil) | 91-120-2542212 | |
14 | Renuka Mittal | DGM (P&A) | 91-120-2536178 | |
15 | Debabrata Maji | DGM (Mech) | Extn No- 251 | |
16 | Rajiv Kumar Varshney | DGM (Elect ) | Extn No- 230 | |
17 | Dinesh Kumar Sant | DGM (Projects) | Extn No -310 | |
18 | Anjali Thakur | DGM (MM) | Extn No -340 | |
19 | Sanjoy Kumar Brnwal | DGM (Elect ) | Extn No -231 | |
20 | Birendra Prakash | DGM (Process) | Extn No- 305 | |
21 | Anupama | DGM (Computer & ERP) | 91-120-2539409 | |
22 | Sanjeev Kumar | DGM (Electrical) | Extn No -232 | |
23 | Ritu Agrawal | DGM (Inst) | Extn No- 360 | |
24 | Leena Bansal | DGM (Vigilance) | 91-120-2536178 | |
25 | Rajeev Kumar Ranjan | DGM (Inst.) | Extn No -361 | |
26 | Sandeep Kumar Sarkar | DGM (Civil) | ||
27 | Nikesh Manikkara | DGM (Mech-Const) | Extn. No.280 | |
28 | Rajeev Ranjan Kumar | DGM (Mech-PV,M/C) | Extn. No. 281 | |
29 | Nadeem Qureshi | DGM (Inst) | Extn. No. 362 | |
30 | Mada Rama Lingeswar | DGM (Pers) | Extn. No. 419 | |
31 | Dilip Kumar Chaturvedi | DGM (Mech) | Extn No-280 | |
32 | Darshan Kumar | Manager & In-Charge (P&A) | ||
Engineering Centre (Western Region) Vadodara | ||||
1 | Pawan Kumar | AGM & Unit Head (Vadodara) | ||
2 | Sanjay Kumar Srivastava | AGM (BD) | ||
3 | S L Samadani | AGM (Finance) | ||
4 | Rajendra Babu Srinivasan | AGM (Instrumentation) | Extn No -518 | |
5 | D. K. Karamata | AGM (Civil, Process & Comp.) | 91-265-2388403 | |
6 | R. I. Upadhyay | AGM (Civil) & (MM) | 91-265-2388409 | |
7 | T. Premlatha | DGM (Mechanical) | 91-265-2388407 | |
8 | Vinay Prabhakar | DGM (Process) | ||
9 | Sahabuddin Ahmed | DGM (PE) | ||
10 | G .Srikanth | Chief Manager (P&A) | Extn No 129 | |
11 | J.M. Vaniya | Chief Engineer (Instrumentation) | Extn No. 307 | |
12 | Vandana Parashar | Addl. CE (Electrical) | Extn No. 361 | |
Inspection & NDTS | ||||
Noida | ||||
1 | Abul Kalam Anwar | AGM (Insp) | Extn No -517 | |
Vadodara | ||||
1 | R Behera | Addl CE (Insp) | Extn No -367 | |
Mumbai | ||||
1 | Syam Kumar P | DGM (Insp) | 91-22-25534052 | |
Kolkata | ||||
1 | Chandrama Prasad | DGM (Insp) | 91-33-22801321 | |
Chennai | ||||
1 | B Raghunath | DGM (Insp) | 91-44-24997478 | |
Hyderabad | ||||
1 | Thummanapalli Venkanna | DGM(Insp) | 91-40-23021365 |
This Site is Best Viewed in IE9+ and All Major Browsers